Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
1 |  | Rochdale | 8 | 7 | 0 | 1 | 16 | 4 | 12 | 21 | |
2 |  | Forest Green Rovers | 9 | 6 | 3 | 0 | 16 | 5 | 11 | 21 | |
3 |  | Carlisle United | 9 | 6 | 2 | 1 | 19 | 6 | 13 | 20 | |
4 |  | Southend United | 9 | 5 | 3 | 1 | 15 | 6 | 9 | 18 | |
5 |  | Boreham Wood | 8 | 5 | 2 | 1 | 17 | 11 | 6 | 17 | |
6 |  | York City | 7 | 4 | 3 | 0 | 15 | 6 | 9 | 15 | |
7 |  | Scunthorpe United | 7 | 4 | 3 | 0 | 11 | 7 | 4 | 15 | |
8 |  | Hartlepool United | 9 | 3 | 5 | 1 | 9 | 3 | 6 | 14 | |
9 |  | Wealdstone | 9 | 4 | 1 | 4 | 13 | 12 | 1 | 13 | |
10 |  | Tamworth | 9 | 4 | 1 | 4 | 11 | 14 | -3 | 13 | |
11 |  | Altrincham | 9 | 4 | 0 | 5 | 13 | 14 | -1 | 12 | |
12 |  | Gateshead | 9 | 3 | 2 | 4 | 13 | 23 | -10 | 11 | |
13 |  | Brackley Town | 8 | 2 | 4 | 2 | 8 | 8 | 0 | 10 | |
14 |  | Eastleigh | 8 | 3 | 1 | 4 | 9 | 10 | -1 | 10 | |
15 |  | Yeovil Town | 9 | 3 | 1 | 5 | 10 | 14 | -4 | 10 | |
16 |  | Aldershot Town | 9 | 2 | 3 | 4 | 22 | 19 | 3 | 9 | |
17 |  | FC Halifax Town | 9 | 2 | 3 | 4 | 10 | 16 | -6 | 9 | |
18 |  | Woking | 9 | 2 | 2 | 5 | 11 | 13 | -2 | 8 | |
19 |  | Boston United | 8 | 2 | 2 | 4 | 8 | 13 | -5 | 8 | |
20 |  | Solihull Moors | 9 | 1 | 4 | 4 | 11 | 18 | -7 | 7 | |
21 |  | Braintree Town | 9 | 2 | 1 | 6 | 8 | 16 | -8 | 7 | |
22 |  | Sutton United | 9 | 1 | 2 | 6 | 12 | 20 | -8 | 5 | |
23 |  | Truro City | 9 | 1 | 1 | 7 | 6 | 15 | -9 | 4 | |
24 |  | Morecambe | 6 | 1 | 1 | 4 | 7 | 17 | -10 | 4 | |
Website part of the Touchline network