Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
1 |  | Aldershot Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 |  | Altrincham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 |  | Boreham Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 |  | Boston United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 |  | Brackley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 |  | Braintree Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | | Carlisle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 |  | Eastleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 |  | FC Halifax Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 |  | Forest Green Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 |  | Gateshead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 |  | Hartlepool United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | | Morecambe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 |  | Rochdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 |  | Scunthorpe United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 |  | Solihull Moors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 |  | Southend United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 |  | Sutton United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 |  | Tamworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 |  | Truro City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 |  | Wealdstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 |  | Woking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 |  | Yeovil Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 |  | York City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Website part of the Touchline network