| Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
| 1 |  | Rochdale | 19 | 15 | 1 | 3 | 36 | 13 | 23 | 46 | |
| 2 |  | Carlisle United | 21 | 14 | 4 | 3 | 39 | 22 | 17 | 46 | |
| 3 |  | York City | 21 | 13 | 6 | 2 | 55 | 23 | 32 | 45 | |
| 4 |  | Forest Green Rovers | 21 | 13 | 6 | 2 | 38 | 20 | 18 | 45 | |
| 5 |  | Boreham Wood | 21 | 13 | 5 | 3 | 40 | 21 | 19 | 44 | |
| 6 |  | Scunthorpe United | 20 | 10 | 7 | 3 | 32 | 22 | 10 | 37 | |
| 7 |  | Southend United | 20 | 10 | 5 | 5 | 32 | 16 | 16 | 35 | |
| 8 |  | Hartlepool United | 21 | 8 | 9 | 4 | 26 | 16 | 10 | 33 | |
| 9 |  | Wealdstone | 21 | 8 | 7 | 6 | 30 | 27 | 3 | 31 | |
| 10 |  | Woking | 21 | 7 | 7 | 7 | 27 | 23 | 4 | 28 | |
| 11 |  | FC Halifax Town | 21 | 8 | 4 | 9 | 28 | 31 | -3 | 28 | |
| 12 |  | Tamworth | 21 | 8 | 4 | 9 | 26 | 32 | -6 | 28 | |
| 13 |  | Solihull Moors | 21 | 7 | 6 | 8 | 27 | 32 | -5 | 27 | |
| 14 |  | Altrincham | 21 | 8 | 2 | 11 | 26 | 31 | -5 | 26 | |
| 15 |  | Yeovil Town | 21 | 7 | 3 | 11 | 20 | 29 | -9 | 24 | |
| 16 |  | Eastleigh | 21 | 6 | 5 | 10 | 22 | 30 | -8 | 23 | |
| 17 |  | Sutton United | 21 | 5 | 7 | 9 | 33 | 39 | -6 | 22 | |
| 18 |  | Boston United | 21 | 5 | 6 | 10 | 22 | 32 | -10 | 21 | |
| 19 |  | Braintree Town | 21 | 5 | 5 | 11 | 17 | 27 | -10 | 20 | |
| 20 |  | Brackley Town | 21 | 5 | 5 | 11 | 15 | 27 | -12 | 20 | |
| 21 |  | Gateshead | 21 | 5 | 4 | 12 | 27 | 50 | -23 | 19 | |
| 22 |  | Morecambe | 21 | 4 | 5 | 12 | 28 | 49 | -21 | 17 | |
| 23 |  | Aldershot Town | 21 | 3 | 4 | 14 | 33 | 47 | -14 | 13 | |
| 24 |  | Truro City | 21 | 3 | 3 | 15 | 20 | 40 | -20 | 12 | |
Website part of the Touchline network