| Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
Last 6 |
| 1 |  | Rochdale | 18 | 14 | 1 | 3 | 34 | 13 | 21 | 43 | |
| 2 |  | Carlisle United | 20 | 13 | 4 | 3 | 37 | 21 | 16 | 43 | |
| 3 |  | York City | 20 | 12 | 6 | 2 | 50 | 22 | 28 | 42 | |
| 4 |  | Forest Green Rovers | 20 | 12 | 6 | 2 | 36 | 19 | 17 | 42 | |
| 5 |  | Boreham Wood | 20 | 12 | 5 | 3 | 38 | 20 | 18 | 41 | |
| 6 |  | Scunthorpe United | 19 | 10 | 7 | 2 | 30 | 18 | 12 | 37 | |
| 7 |  | Southend United | 19 | 10 | 5 | 4 | 31 | 14 | 17 | 35 | |
| 8 |  | Hartlepool United | 20 | 7 | 9 | 4 | 23 | 15 | 8 | 30 | |
| 9 |  | Wealdstone | 20 | 8 | 6 | 6 | 29 | 26 | 3 | 30 | |
| 10 |  | FC Halifax Town | 20 | 8 | 4 | 8 | 27 | 29 | -2 | 28 | |
| 11 |  | Tamworth | 20 | 8 | 4 | 8 | 25 | 30 | -5 | 28 | |
| 12 |  | Solihull Moors | 20 | 7 | 5 | 8 | 26 | 31 | -5 | 26 | |
| 13 |  | Woking | 20 | 6 | 7 | 7 | 25 | 23 | 2 | 25 | |
| 14 |  | Eastleigh | 20 | 6 | 5 | 9 | 22 | 28 | -6 | 23 | |
| 15 |  | Altrincham | 20 | 7 | 2 | 11 | 22 | 29 | -7 | 23 | |
| 16 |  | Boston United | 20 | 5 | 6 | 9 | 21 | 30 | -9 | 21 | |
| 17 |  | Yeovil Town | 20 | 6 | 3 | 11 | 18 | 28 | -10 | 21 | |
| 18 |  | Brackley Town | 20 | 5 | 5 | 10 | 15 | 25 | -10 | 20 | |
| 19 |  | Sutton United | 20 | 4 | 7 | 9 | 29 | 37 | -8 | 19 | |
| 20 |  | Gateshead | 20 | 5 | 4 | 11 | 25 | 46 | -21 | 19 | |
| 21 |  | Braintree Town | 20 | 4 | 5 | 11 | 16 | 27 | -11 | 17 | |
| 22 |  | Morecambe | 20 | 4 | 5 | 11 | 28 | 48 | -20 | 17 | |
| 23 |  | Aldershot Town | 20 | 3 | 4 | 13 | 32 | 42 | -10 | 13 | |
| 24 |  | Truro City | 20 | 3 | 3 | 14 | 19 | 37 | -18 | 12 | |
Website part of the Touchline network